deepseek/deepseek-v4-flash
Ranked51across last week'sOpenCodeusage with0%of observed2-monthvolume.
ContexteInconnu
SortieInconnu
ConnaissancesInconnu
SortieInconnu
EntréesInconnu
Dynamique.Tokens OpenCode récents, utilisateurs uniques et position sur le marché.
797K tokens+100%
15 SEPT. 20269 NOV. 2026
+100%
Utilisateurs uniques5
Sessions terminées13
Part de tokens0%
Weekly RetentionPending
#51Rank#51
Utilisation. Volume quotidien de tokens OpenCode sur la fenêtre récente de deux mois.
| Date | Tokens quotidiens |
|---|---|
| SEP 26 | 16K |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 555K |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 226K |
| NOV 9 | 0 |
Utilisateurs uniques. Utilisateurs uniques quotidiens d'OpenCode sur la fenêtre récente de deux mois.
| Date | Utilisateurs uniques |
|---|---|
| SEP 26 | 1 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 1 |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 1 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 1 |
| NOV 9 | 1 |
Efficacité. Coût, comportement du cache et forme moyenne des sessions OpenCode.
Répartition géographique
Modèles proches. Modèles proches par volume récent de tokens OpenCode.
- 47deepseek-v4-flashDeepSeek6.9M tokens
- 48deepseek/deepseek-v4.1-flashDeepSeek505K tokens
- 49test316K tokens
- 50z-ai/glm-5.3-flashZhipu266K tokens
- 51deepseek/deepseek-v4-flashDeepSeek226K tokens
- 52orca/orcacyber-flash-1.0159K tokens
- 53longcat-2.5-goMeituan30K tokens
- 54longcat-2.5Meituan30K tokens
- 55deepseek-v4.1-flash-abliteratedDeepSeek18K tokens
- 56gemini-3.8-flashGoogle508 tokens