GPT-5 Nano
Ranked43across last week'sOpenCodeusage with0%of observed2-monthvolume.
Contexto400K
Salida128K
Conocimientomay 2024
Lanzamientoago 2025
EntradasText e Image
Impulso.Tokens recientes de OpenCode, usuarios únicos y posición de mercado.
4.5B tokens-8%
15 SEPT 20269 NOV 2026
-8%
Usuarios únicos6.9K
Sesiones completadas46,585
Cuota de tokens0%
Weekly RetentionPending
#43Rank#43
Uso. Volumen diario de tokens de OpenCode durante la ventana reciente de dos meses.
| Fecha | Tokens diarios |
|---|---|
| SEP 15 | 294M |
| SEP 16 | 245M |
| SEP 17 | 396M |
| SEP 18 | 328M |
| SEP 19 | 272M |
| SEP 20 | 168M |
| SEP 21 | 86M |
| SEP 22 | 186M |
| SEP 23 | 224M |
| SEP 24 | 97M |
| SEP 25 | 139M |
| SEP 26 | 34M |
| SEP 27 | 61M |
| SEP 28 | 29M |
| SEP 29 | 45M |
| SEP 30 | 80M |
| OCT 1 | 27M |
| OCT 2 | 61M |
| OCT 3 | 11M |
| OCT 4 | 19M |
| OCT 5 | 38M |
| OCT 6 | 57M |
| OCT 7 | 52M |
| OCT 8 | 49M |
| OCT 9 | 71M |
| OCT 10 | 19M |
| OCT 11 | 19M |
| OCT 12 | 28M |
| OCT 13 | 64M |
| OCT 14 | 86M |
| OCT 15 | 42M |
| OCT 16 | 54M |
| OCT 17 | 13M |
| OCT 18 | 78M |
| OCT 19 | 44M |
| OCT 20 | 23M |
| OCT 21 | 34M |
| OCT 22 | 37M |
| OCT 23 | 70M |
| OCT 24 | 84M |
| OCT 25 | 32M |
| OCT 26 | 45M |
| OCT 27 | 56M |
| OCT 28 | 66M |
| OCT 29 | 73M |
| OCT 30 | 69M |
| OCT 31 | 95M |
| NOV 1 | 25M |
| NOV 2 | 36M |
| NOV 3 | 25M |
| NOV 4 | 22M |
| NOV 5 | 42M |
| NOV 6 | 45M |
| NOV 7 | 87M |
| NOV 8 | 59M |
| NOV 9 | 6.5M |
Usuarios únicos. Usuarios únicos diarios de OpenCode durante la ventana reciente de dos meses.
| Fecha | Usuarios únicos |
|---|---|
| SEP 15 | 309 |
| SEP 16 | 286 |
| SEP 17 | 315 |
| SEP 18 | 312 |
| SEP 19 | 200 |
| SEP 20 | 219 |
| SEP 21 | 289 |
| SEP 22 | 298 |
| SEP 23 | 252 |
| SEP 24 | 201 |
| SEP 25 | 171 |
| SEP 26 | 132 |
| SEP 27 | 130 |
| SEP 28 | 169 |
| SEP 29 | 191 |
| SEP 30 | 153 |
| OCT 1 | 142 |
| OCT 2 | 140 |
| OCT 3 | 97 |
| OCT 4 | 81 |
| OCT 5 | 116 |
| OCT 6 | 133 |
| OCT 7 | 119 |
| OCT 8 | 139 |
| OCT 9 | 141 |
| OCT 10 | 104 |
| OCT 11 | 86 |
| OCT 12 | 116 |
| OCT 13 | 101 |
| OCT 14 | 111 |
| OCT 15 | 107 |
| OCT 16 | 118 |
| OCT 17 | 65 |
| OCT 18 | 45 |
| OCT 19 | 69 |
| OCT 20 | 75 |
| OCT 21 | 73 |
| OCT 22 | 69 |
| OCT 23 | 65 |
| OCT 24 | 54 |
| OCT 25 | 47 |
| OCT 26 | 69 |
| OCT 27 | 71 |
| OCT 28 | 69 |
| OCT 29 | 67 |
| OCT 30 | 65 |
| OCT 31 | 55 |
| NOV 1 | 47 |
| NOV 2 | 68 |
| NOV 3 | 73 |
| NOV 4 | 69 |
| NOV 5 | 54 |
| NOV 6 | 70 |
| NOV 7 | 53 |
| NOV 8 | 42 |
| NOV 9 | 25 |
Eficiencia. Coste, comportamiento de caché y forma media de sesión de OpenCode.
Desglose geográfico
Modelos similares. Modelos cercanos por volumen reciente de tokens de OpenCode.
- 39frantic-ferret9.9B tokens
- 40deepseek-v4p1-flash-1017DeepSeek7.3B tokens
- 41step-5-previewStepFun6.4B tokens
- 42jev-1.136.1B tokens
- 43gpt-5-nanoOpenAI285M tokens
- 44claude-opus-5.5Anthropic20M tokens
- 45dungcsnd113/deepseek-v4.1-flash-1017DeepSeek15M tokens
- 46qiniu/conatus13M tokens
- 47deepseek-v4-flashDeepSeek6.9M tokens
- 48deepseek/deepseek-v4.1-flashDeepSeek505K tokens