Kimi K2.7 Code
Ranked27across last week'sOpenCodeusage with0.1%of observed2-monthvolume.
Contexto262K
Salida262K
Conocimientoene 2025
Lanzamientojun 2026
EntradasText, Image y Video
Impulso.Tokens recientes de OpenCode, usuarios únicos y posición de mercado.
1.3T tokens-31%
15 SEPT 20269 NOV 2026
-31%
Usuarios únicos154K
Sesiones completadas595,521
Cuota de tokens0.1%
Weekly Retention57%
#27Rank#27
Uso. Volumen diario de tokens de OpenCode durante la ventana reciente de dos meses.
| Fecha | Tokens diarios |
|---|---|
| SEP 15 | 30B |
| SEP 16 | 28B |
| SEP 17 | 26B |
| SEP 18 | 27B |
| SEP 19 | 21B |
| SEP 20 | 19B |
| SEP 21 | 34B |
| SEP 22 | 28B |
| SEP 23 | 24B |
| SEP 24 | 23B |
| SEP 25 | 18B |
| SEP 26 | 16B |
| SEP 27 | 16B |
| SEP 28 | 29B |
| SEP 29 | 28B |
| SEP 30 | 24B |
| OCT 1 | 23B |
| OCT 2 | 22B |
| OCT 3 | 18B |
| OCT 4 | 18B |
| OCT 5 | 29B |
| OCT 6 | 29B |
| OCT 7 | 27B |
| OCT 8 | 25B |
| OCT 9 | 22B |
| OCT 10 | 19B |
| OCT 11 | 17B |
| OCT 12 | 26B |
| OCT 13 | 27B |
| OCT 14 | 26B |
| OCT 15 | 20B |
| OCT 16 | 22B |
| OCT 17 | 18B |
| OCT 18 | 17B |
| OCT 19 | 26B |
| OCT 20 | 26B |
| OCT 21 | 24B |
| OCT 22 | 23B |
| OCT 23 | 22B |
| OCT 24 | 20B |
| OCT 25 | 21B |
| OCT 26 | 34B |
| OCT 27 | 32B |
| OCT 28 | 26B |
| OCT 29 | 26B |
| OCT 30 | 24B |
| OCT 31 | 19B |
| NOV 1 | 19B |
| NOV 2 | 32B |
| NOV 3 | 31B |
| NOV 4 | 27B |
| NOV 5 | 24B |
| NOV 6 | 23B |
| NOV 7 | 20B |
| NOV 8 | 20B |
| NOV 9 | 8B |
Usuarios únicos. Usuarios únicos diarios de OpenCode durante la ventana reciente de dos meses.
| Fecha | Usuarios únicos |
|---|---|
| SEP 15 | 3.6K |
| SEP 16 | 3.4K |
| SEP 17 | 3.4K |
| SEP 18 | 3.1K |
| SEP 19 | 2.5K |
| SEP 20 | 2.5K |
| SEP 21 | 3.6K |
| SEP 22 | 3.3K |
| SEP 23 | 2.9K |
| SEP 24 | 2.8K |
| SEP 25 | 2.3K |
| SEP 26 | 2K |
| SEP 27 | 2K |
| SEP 28 | 3.2K |
| SEP 29 | 3.2K |
| SEP 30 | 3K |
| OCT 1 | 2.8K |
| OCT 2 | 2.6K |
| OCT 3 | 2K |
| OCT 4 | 2K |
| OCT 5 | 2.8K |
| OCT 6 | 2.8K |
| OCT 7 | 2.8K |
| OCT 8 | 2.9K |
| OCT 9 | 2.7K |
| OCT 10 | 2.2K |
| OCT 11 | 2K |
| OCT 12 | 2.8K |
| OCT 13 | 3K |
| OCT 14 | 3.1K |
| OCT 15 | 3.2K |
| OCT 16 | 2.9K |
| OCT 17 | 2.5K |
| OCT 18 | 2.1K |
| OCT 19 | 3K |
| OCT 20 | 3.1K |
| OCT 21 | 3.2K |
| OCT 22 | 3K |
| OCT 23 | 2.8K |
| OCT 24 | 2.3K |
| OCT 25 | 2.3K |
| OCT 26 | 3.2K |
| OCT 27 | 3.2K |
| OCT 28 | 2.9K |
| OCT 29 | 3K |
| OCT 30 | 2.7K |
| OCT 31 | 2.3K |
| NOV 1 | 2.3K |
| NOV 2 | 3K |
| NOV 3 | 3.2K |
| NOV 4 | 3K |
| NOV 5 | 3K |
| NOV 6 | 2.8K |
| NOV 7 | 2.3K |
| NOV 8 | 2.1K |
| NOV 9 | 1.3K |
Eficiencia. Coste, comportamiento de caché y forma media de sesión de OpenCode.
Desglose geográfico
Modelos similares. Modelos cercanos por volumen reciente de tokens de OpenCode.
- 23hy4Tencent242B tokens
- 24glm-5.3Zhipu220B tokens
- 25gemini-4-argonGoogle205B tokens
- 26kimi-k3.1-proMoonshot156B tokens
- 27kimi-k2.7-codeMoonshot153B tokens
- 28gpt-5.6-lunaOpenAI98B tokens
- 29muse-spark-1.2-contributorMeta68B tokens
- 30qwen3.7-plusQwen67B tokens
- 31longcat-2.0Meituan52B tokens
- 32glm-5.2Zhipu50B tokens