z-ai/glm-5.3-flash
Ranked50across last week'sOpenCodeusage with0%of observed2-monthvolume.
ContextUnknown
OutputUnknown
KnowledgeUnknown
ReleaseUnknown
InputsUnknown
Momentum.Recent tokens, unique users, and market position.
15M tokens+100%
SEP 15, 2026NOV 9, 2026
+100%
Unique Users10
Completed sessions55
Token Share0%
Weekly RetentionPending
#50Rank#50
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| OCT 16 | 5.1K |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 0 |
| OCT 27 | 0 |
| OCT 28 | 0 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 15M |
| NOV 2 | 0 |
| NOV 3 | 216K |
| NOV 4 | 6.2K |
| NOV 5 | 0 |
| NOV 6 | 12K |
| NOV 7 | 32K |
| NOV 8 | 0 |
| NOV 9 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| OCT 16 | 2 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 0 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 0 |
| OCT 25 | 0 |
| OCT 26 | 1 |
| OCT 27 | 0 |
| OCT 28 | 1 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 1 |
| NOV 2 | 0 |
| NOV 3 | 1 |
| NOV 4 | 1 |
| NOV 5 | 1 |
| NOV 6 | 1 |
| NOV 7 | 1 |
| NOV 8 | 0 |
| NOV 9 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 46qiniu/conatus13M tokens
- 47deepseek-v4-flashDeepSeek6.9M tokens
- 48deepseek/deepseek-v4.1-flashDeepSeek505K tokens
- 49test316K tokens
- 50z-ai/glm-5.3-flashZhipu266K tokens
- 51deepseek/deepseek-v4-flashDeepSeek226K tokens
- 52orca/orcacyber-flash-1.0159K tokens
- 53longcat-2.5-goMeituan30K tokens
- 54longcat-2.5Meituan30K tokens
- 55deepseek-v4.1-flash-abliteratedDeepSeek18K tokens